
|
Monday October 27 8:00 a.m.–4:00 p.m. CT Separate registration required for workshops. |
|
|---|---|
| 8:00–11:30 a.m. | Preconference Workshops |
| 9:30–10:00 a.m. | Workshop Beverage Break |
| 10:00–11:30 a.m. | Preconference Workshops |
| 11:30 a.m.–12:30 p.m. | Workshop Lunch |
| 12:30–2:00 p.m. | Preconference Workshops |
| 2:00–2:30 p.m. | Workshop Beverage Break |
| 2:30–4:00 p.m. | Preconference Workshops |
|
Tuesday October 28 8:00 a.m.–5:30 p.m. CT |
|
|---|---|
| 8:00–8:30 a.m. | Morning Coffee and Connections |
| 8:30–9:30 a.m. | General Session |
| 9:30 a.m.–5:30 p.m. | EDUCAUSE Commons (Exhibit Hall) Open |
| 9:45–10:45 a.m. | Refreshments, Sessions, & Posters in EDUCAUSE Commons (Exhibit Hall) |
| 10:45–11:30 a.m. | Sessions |
| 11:30 a.m.–1:00 p.m. | Lunch (on your own) |
| 1:00–4:15 p.m. | Sessions |
| 4:15–5:30 p.m. | Reception and Posters in EDUCAUSE Commons |
| 5:45–11:59 p.m. | Offsite Community & Sponsor Events |
|
Wednesday October 29 8:00 a.m.–4:45 p.m. CT |
|
|---|---|
| 8:00–8:30 a.m. | Morning Coffee and Connections |
| 8:30–9:30 a.m. | General Session |
| 9:30 a.m.–4:00 p.m. | EDUCAUSE Commons (Exhibit Hall) Open |
| 9:45–10:45 a.m. | Refreshments, Sessions, & Posters in EDUCAUSE Commons (Exhibit Hall) |
| 10:45–11:30 a.m. | Sessions |
| 11:30 a.m.–1:00 p.m. | Lunch (on your own) |
| 1:00–3:00 p.m. | Sessions |
| 3:00–4:00 p.m. | Refreshments in EDUCAUSE Commons (Exhibit Hall) |
| 4:00–4:45 p.m. | Sessions |
|
Thursday October 30 8:00 a.m.–12:00 p.m. CT |
|
|---|---|
| 8:00–8:30 a.m. | Morning Coffee and Connections |
| 8:30–10:30 a.m. | Sessions |
| 10:30–11:00 a.m. | Beverage Break |
| 11:00 a.m.–12:00 p.m. | General Session |
Program Tracks

The EDUCAUSE Annual Conference brings together professionals and technology providers to network, share ideas, grow professionally, and discover solutions to today’s challenges. During the conference, participants can explore a diverse range of program tracks such as:
Cultivating Change through Inspiration, Generosity, and Trust
Cybersecurity, Privacy, Accessibility, Risk, and Compliance
Enterprise, Strategy, Data, Infrastructure, and Support
Future of Work: Professional Development and Skills Enhancement
Higher Education Landscape, Enrollment, and New Models
Institutional Innovation, Technological Advancements, and Challenges
Leadership, Organizational Change, and Adaptation
Research Computing
Student Experience
Teaching and Learning