|
Tuesday September 29 8:00 a.m.–5:45 p.m. MT Separate registration required for preconference programming. |
|
|---|---|
| 8:00 a.m.–4:00 p.m. | Preconference Programming Separate registration required for preconference programming. |
| 4:15–5:45 p.m. | Welcome Reception Open to all conference attendees. |
|
Wednesday September 30 7:30 a.m.–5:30 p.m. MT |
|
|---|---|
| 7:30–8:00 a.m. | Morning Coffee and Connections |
| 8:00–9:15 a.m. | General Session |
| 9:15 a.m.–5:30 p.m. | EDUCAUSE Commons (Exhibit Hall) Open |
| 9:30–10:30 a.m. | Refreshments, Sessions, & Posters in the EDUCAUSE Commons (Exhibit Hall) |
| 10:45–11:30 a.m. | Sessions |
| 11:30 a.m.–1:00 p.m. | Lunch (on your own) |
| 1:00–4:15 p.m. | Sessions |
| 4:30–5:30 p.m. | Reception, Sessions, & Posters in the EDUCAUSE Commons |
| 5:30–9:00 p.m. | Offsite Community Events |
|
Thursday October 1 7:30 a.m.–5:00 p.m. MT |
|
|---|---|
| 7:30–8:00 a.m. | Morning Coffee and Connections |
| 8:00–9:15 a.m. | General Session |
| 9:15 a.m.–4:15 p.m. | EDUCAUSE Commons (Exhibit Hall) Open |
| 9:30–10:30 a.m. | Refreshments, Sessions, & Posters in the EDUCAUSE Commons (Exhibit Hall) |
| 10:45–11:30 a.m. | Sessions |
| 11:30 a.m.–1:00 p.m. | Lunch (on your own) |
| 1:00–3:00 p.m. | Sessions |
| 3:15–4:15 p.m. | Refreshments, Sessions, & Posters in the EDUCAUSE Commons (Exhibit Hall) |
| 4:15–5:00 p.m. | Sessions |
| 5:30–9:00 p.m. | Offsite Community Events |
|
Friday October 2 7:30–11:30 a.m. MT |
|
|---|---|
| 7:30–8:00 a.m. | Morning Coffee and Connections |
| 8:00–10:00 a.m. | Sessions |
| 10:00–10:30 a.m. | Beverage Break |
| 10:30–11:30 a.m. | General Session |
Program Tracks

The EDUCAUSE Annual Conference brings together professionals and technology providers to network, share ideas, grow professionally, and discover solutions to today’s challenges. During the conference, participants can explore a diverse range of program tracks such as:
Cybersecurity, Privacy, Risk, and Compliance
Data, Analytics, and Data-Informed Decision-Making
Enterprise IT, Infrastructure, and Service Delivery
Innovation, Partnerships, and Emerging Technologies
Institutional Transformation and Sustainability
Leadership, Strategy, and Organizational Change
Research Computing, Academic Research, and Cyberinfrastructure
Student Experience, Engagement, and Success
Teaching and Learning